Forbes’s The World’s Most Powerful Celebrities
June 17, 07 by Jiun JieRank Name Pay ($mil) Web Rank Press Rank TV Rank
100 Bobby Flay 2 99 95 83
99 Paula Deen 4 94 96 91
98 Hayden Panettiere 2 71 97 94
97 Emma Watson 4 62 99 93
96 Mitch Albom 6 88 81 89
95 Danica Patrick 5 97 70 60
94 Dakota Fanning 4 70 73 70
93 Rhonda Byrne 12 91 98 96
92 Jeff Foxworthy 10 95 93 69
91 John Grisham 9 67 76 87
90 Jack Welch 11 80 82 85
89 Dane Cook 9 58 87 75
88 Wolfgang Puck 13 93 89 71
87 Emeril Lagasse 9 54 85 72
86 Dan Brown 10 68 66 86
85 J.J. Abrams 17 83 91 97
84 Heidi Klum 8 33 68 68
83 Annika Sorenstam 10 92 35 64
82 Deepak Chopra 22 76 94 95
81 Larry the Cable Guy 20 89 86 81
Rank Name Pay ($mil) Web Rank Press Rank TV Rank
80 Reese Witherspoon 7 47 62 48
79 Daniel Radcliffe 15 50 78 82
78 Jessica Alba 9 14 79 66
77 Scarlett Johansson 5 22 36 67
76 Ryan Seacrest 14 79 80 37
75 Barbara Walters 12 85 65 24
74 Kate Moss 9 46 24 74
73 George Lopez 26 89 88 76
72 Hilary Duff 12 27 74 62
71 Keira Knightley 9 29 50 54
70 Michelle Wie 19 98 45 40
69 Serena Williams 14 71 31 52
68 Julia Roberts 9 19 44 45
67 Alan Greenspan 16 75 30 58
66 Rachael Ray 16 68 71 25
65 Sandra Bullock 10 31 54 49
64 Regis Philbin 21 96 64 14
63 Cate Blanchett 13 37 29 73
62 Anthony Robbins 30 53 100 80
Rank Name Pay ($mil) Web Rank Press Rank TV Rank
60 Jessica Simpson 7 9 46 23
59 Judge Judy Sheindlin 30 100 90 15
58 Valentino Rossi 30 65 40 98
57 Will Smith 31 87 69 63
56 Gore Verbinski 37 83 77 100
55 Bill Clinton 7 5 2 2
54 Vince Vaughn 25 56 55 41
53 Gisele Bundchen 33 41 92 92
52 Matt Damon 24 43 37 44
51 Maria Sharapova 23 40 15 56
50 Derek Jeter 28 78 34 34
48 LeBron James 27 71 22 29
48 J.K. Rowling 32 42 61 77
47 Cast of Desperate Housewives 16 17 51 9
46 Oscar De La Hoya 43 77 72 79
45 Adam Sandler 30 48 52 43
44 Jennifer Aniston 14 24 38 28
43 Sean (Diddy) Combs 23 4 48 31
42 Jerry Seinfeld 60 82 84 61
41 Kimi Raikkonen 40 60 39 99
Rank Name Pay ($mil) Web Rank Press Rank TV Rank
40 George Clooney 25 36 26 2
39 Jerry Bruckheimer 120 85 83 84
38 Roger Federer 29 49 4 32
37 Tim McGraw 37 63 60 47
36 Rush Limbaugh 33 63 56 27
35 Michael Jordan 31 50 23 36
34 Justin Timberlake 20 12 16 19
33 Brian Grazer/Ron Howard 70 56 63 78
32 50 Cent 33 11 67 59
31 Ronaldinho 31 3 5 90
30 Dr. Phil McGraw 30 26 53 4
29 Alex Rodriguez 29 29 17 17
28 Ben Stiller 38 43 49 57
27 Nicole Kidman 28 23 19 21
26 Jay Leno 32 54 41 11
25 Shaquille O’Neal 32 52 20 33
24 Michael Schumacher 36 37 8 88
23 Kobe Bryant 33 66 28 30
22 U2 30 6 11 46
21 Simon Cowell 45 74 43 38
Rank Name Pay ($mil) Web Rank Press Rank TV Rank
20 Celine Dion 45 20 59 65
19 Donald Trump 32 28 27 8
18 Bon Jovi 67 21 57 53
17 David Letterman 40 60 32 10
16 Phil Mickelson 42 81 12 18
15 David Beckham 33 25 6 42
14 Angelina Jolie 20 13 13 13
13 Howard Stern 70 59 58 5
12 Grey’s Anatomy cast 33 37 25 16
11 Tom Hanks 74 34 42 55
10 Steven Spielberg 110 45 33 51
9 Jay-Z 83 10 47 50
8 Tom Cruise 31 8 10 7
7 Elton John 53 18 18 35
6 Johnny Depp 92 32 21 39
5 Brad Pitt 35 15 9 12
4 Rolling Stones 88 7 14 20
3 Madonna 72 2 1 6
2 Tiger Woods 100 16 3 3
1 Oprah Winfrey 260 1 7 1
Rank Name Pay ($mil) Web Rank Press Rank TV Rank
Related Post